FIPS Country Codes
The FIPS 10-4 standard (Federal Information Processing Standards Publication 10-4) is a set of codes developed by the U.S. government to uniquely identify countries and their administrative subdivisions (e.g., states, provinces, regions). These codes are primarily used for data processing, mapping, and communication within U.S. government systems.
Country Codes: Consist of 2 uppercase letters (e.g., US for the United States, CA for Canada).
Subdivision Codes: Consist of 2 uppercase letters appended to the country code (e.g., US-CA for California, CA-ON for Ontario).
The FIPS 10-4 standard was officially withdrawn in 2008 but is still used in some legacy systems. It has been largely replaced by ISO 3166 codes for international use.
| Country | FIPS Code | ISO Alpha-2 Code |
|---|---|---|
| Afghanistan | AF | AF |
| Albania | AL | AL |
| Algeria | AG | DZ |
| Andorra | AN | AD |
| Angola | AO | AO |
| Argentina | AR | AR |
| Australia | AS | AU |
| Austria | AU | AT |
| Azerbaijan | AJ | AZ |
| Bahamas | BF | BS |
| Bahrain | BA | BH |
| Bangladesh | BG | BD |
| Belarus | BO | BY |
| Belgium | BE | BE |
| Belize | BH | BZ |
| Benin | BN | BJ |
| Bhutan | BT | BT |
| Bolivia | BL | BO |
| Botswana | BC | BW |
| Brazil | BR | BR |
| Brunei | BX | BN |
| Bulgaria | BU | BG |
| Burkina Faso | UV | BF |
| Burundi | BY | BI |
| Cambodia | CB | KH |
| Cameroon | CM | CM |
| Canada | CA | CA |
| Cape Verde | CV | CV |
| Central African Republic | CT | CF |
| Chad | CD | TD |
| Chile | CI | CL |
| China | CH | CN |
| Colombia | CO | CO |
| Comoros | CN | KM |
| Congo (Republic) | CF | CG |
| Congo (Democratic Republic) | CG | CD |
| Costa Rica | CS | CR |
| Croatia | HR | HR |
| Cuba | CU | CU |
| Cyprus | CY | CY |
| Czech Republic | EZ | CZ |
| Denmark | DA | DK |
| Djibouti | DJ | DJ |
| Dominica | DO | DM |
| Dominican Republic | DR | DO |
| Ecuador | EC | EC |
| Egypt | EG | EG |
| El Salvador | ES | SV |
| Equatorial Guinea | EK | GQ |
| Eritrea | ER | ER |
| Estonia | EN | EE |
| Eswatini | WZ | SZ |
| Ethiopia | ET | ET |
| Fiji | FJ | FJ |
| Finland | FI | FI |
| France | FR | FR |
| Gabon | GB | GA |
| Gambia | GA | GM |
| Georgia | GG | GE |
| Germany | GM | DE |
| Ghana | GH | GH |
| Greece | GR | GR |
| Grenada | GJ | GD |
| Guatemala | GT | GT |
| Guinea | GV | GN |
| Guinea-Bissau | PU | GW |
| Guyana | GY | GY |
| Haiti | HA | HT |
| Honduras | HO | HN |
| Hungary | HU | HU |
| Iceland | IC | IS |
| India | IN | IN |
| Indonesia | ID | ID |
| Iran | IR | IR |
| Iraq | IZ | IQ |
| Ireland | EI | IE |
| Israel | IS | IL |
| Italy | IT | IT |
| Jamaica | JM | JM |
| Japan | JA | JP |
| Jordan | JO | JO |
| Kazakhstan | KZ | KZ |
| Kenya | KE | KE |
| Kiribati | KR | KI |
| Kuwait | KU | KW |
| Kyrgyzstan | KG | KG |
| Laos | LA | LA |
| Latvia | LG | LV |
| Lebanon | LE | LB |
| Lesotho | LT | LS |
| Liberia | LI | LR |
| Libya | LY | LY |
| Liechtenstein | LS | LI |
| Lithuania | LH | LT |
| Luxembourg | LU | LU |
| Madagascar | MA | MG |
| Malawi | MI | MW |
| Malaysia | MY | MY |
| Maldives | MV | MV |
| Mali | ML | ML |
| Malta | MT | MT |
| Marshall Islands | RM | MH |
| Mauritania | MR | MR |
| Mauritius | MP | MU |
| Mexico | MX | MX |
| Micronesia | FM | FM |
| Moldova | MD | MD |
| Monaco | MN | MC |
| Mongolia | MG | MN |
| Montenegro | MJ | ME |
| Morocco | MO | MA |
| Mozambique | MZ | MZ |
| Myanmar | BM | MM |
| Namibia | WA | NA |
| Nauru | NR | NR |
| Nepal | NP | NP |
| Netherlands | NL | NL |
| New Zealand | NZ | NZ |
| Nicaragua | NU | NI |
| Niger | NG | NE |
| Nigeria | NI | NG |
| North Korea | KN | KP |
| Norway | NO | NO |
| Oman | MU | OM |
| Pakistan | PK | PK |
| Palau | PS | PW |
| Panama | PM | PA |
| Papua New Guinea | PP | PG |
| Paraguay | PA | PY |
| Peru | PE | PE |
| Philippines | RP | PH |
| Poland | PL | PL |
| Portugal | PO | PT |
| Qatar | QA | QA |
| Romania | RO | RO |
| Russia | RS | RU |
| Rwanda | RW | RW |
| Saint Kitts and Nevis | SC | KN |
| Saint Lucia | ST | LC |
| Saint Vincent and the Grenadines | VC | VC |
| Samoa | WS | WS |
| San Marino | SM | SM |
| Sao Tome and Principe | TP | ST |
| Saudi Arabia | SA | SA |
| Senegal | SG | SN |
| Serbia | RI | RS |
| Seychelles | SE | SC |
| Sierra Leone | SL | SL |
| Singapore | SN | SG |
| Slovakia | LO | SK |
| Slovenia | SI | SI |
| Solomon Islands | BP | SB |
| Somalia | SO | SO |
| South Africa | SF | ZA |
| South Korea | KS | KR |
| South Sudan | OD | SS |
| Spain | SP | ES |
| Sri Lanka | CE | LK |
| Sudan | SU | SD |
| Suriname | NS | SR |
| Sweden | SW | SE |
| Switzerland | SZ | CH |
| Syria | SY | SY |
| Taiwan | TW | TW |
| Tajikistan | TI | TJ |
| Tanzania | TZ | TZ |
| Thailand | TH | TH |
| Timor-Leste | TT | TL |
| Togo | TO | TG |
| Tonga | TN | TO |
| Trinidad and Tobago | TD | TT |
| Tunisia | TS | TN |
| Turkey | TU | TR |
| Turkmenistan | TX | TM |
| Tuvalu | TV | TV |
| Uganda | UG | UG |
| Ukraine | UP | UA |
| United Arab Emirates | AE | AE |
| United Kingdom | UK | GB |
| United States | US | US |
| Uruguay | UY | UY |
| Uzbekistan | UZ | UZ |
| Vanuatu | NH | VU |
| Venezuela | VE | VE |
| Vietnam | VM | VN |
| Yemen | YM | YE |
| Zambia | ZA | ZM |
| Zimbabwe | ZI | ZW |
