African Union Members
The African Union (AU) is a continental organization consisting of 55 African countries, established in 2001 in Addis Ababa, Ethiopia, to replace the Organization of African Unity (OAU), which had been formed in 1963. The African Union aims to promote unity, peace, and sustainable development across the African continent, as well as enhance political, economic, and social cooperation among its member states.
| Country | ISO Alpha-2 Code |
|---|---|
| Algeria | DZ |
| Angola | AO |
| Benin | BJ |
| Botswana | BW |
| Burkina Faso | BF |
| Burundi | BI |
| Cameroon | CM |
| Cape Verde | CV |
| Central African Republic | CF |
| Chad | TD |
| Comoros | KM |
| Congo (Brazzaville) | CG |
| Congo (Kinshasa) | CD |
| Côte d’Ivoire | CI |
| Djibouti | DJ |
| Egypt | EG |
| Equatorial Guinea | GQ |
| Eritrea | ER |
| Eswatini | SZ |
| Ethiopia | ET |
| Gabon | GA |
| Gambia | GM |
| Ghana | GH |
| Guinea | GN |
| Guinea-Bissau | GW |
| Kenya | KE |
| Lesotho | LS |
| Liberia | LR |
| Libya | LY |
| Madagascar | MG |
| Malawi | MW |
| Mali | ML |
| Mauritania | MR |
| Mauritius | MU |
| Morocco | MA |
| Mozambique | MZ |
| Namibia | NA |
| Niger | NE |
| Nigeria | NG |
| Rwanda | RW |
| Sao Tome and Principe | ST |
| Senegal | SN |
| Seychelles | SC |
| Sierra Leone | SL |
| Somalia | SO |
| South Africa | ZA |
| South Sudan | SS |
| Sudan | SD |
| Tanzania | TZ |
| Togo | TG |
| Tunisia | TN |
| Uganda | UG |
| Zambia | ZM |
| Zimbabwe | ZW |
