Commonwealth of Nations
The Commonwealth of Nations is a voluntary association of 56 independent countries, mostly former British colonies, united by shared values of democracy, human rights, and development. Established in 1949, it spans Africa, Asia, the Americas, Europe, and the Pacific, representing 2.5 billion people.
The Commonwealth Secretariat, based in London, coordinates cooperation among members, while the Commonwealth Heads of Government Meeting (CHOGM) sets its agenda. Though King Charles III is the symbolic head, membership is based on shared values, not colonial ties. The Commonwealth promotes education, trade, climate action, and global cooperation for mutual progress.
| Country | ISO Alpha-2 Code |
|---|---|
| Antigua and Barbuda | AG |
| Australia | AU |
| Bahamas | BS |
| Bangladesh | BD |
| Barbados | BB |
| Belize | BZ |
| Botswana | BW |
| Brunei Darussalam | BN |
| Cameroon | CM |
| Canada | CA |
| Cyprus | CY |
| Dominica | DM |
| Eswatini | SZ |
| Fiji | FJ |
| Gambia | GM |
| Ghana | GH |
| Grenada | GD |
| Guyana | GY |
| India | IN |
| Jamaica | JM |
| Kenya | KE |
| Kiribati | KI |
| Lesotho | LS |
| Malawi | MW |
| Malaysia | MY |
| Maldives | MV |
| Malta | MT |
| Mauritius | MU |
| Mozambique | MZ |
| Namibia | NA |
| Nauru | NR |
| New Zealand | NZ |
| Nigeria | NG |
| Pakistan | PK |
| Papua New Guinea | PG |
| Rwanda | RW |
| Saint Kitts and Nevis | KN |
| Saint Lucia | LC |
| Saint Vincent and the Grenadines | VC |
| Samoa | WS |
| Seychelles | SC |
| Sierra Leone | SL |
| Singapore | SG |
| Solomon Islands | SB |
| South Africa | ZA |
| Sri Lanka | LK |
| Tanzania | TZ |
| Tonga | TO |
| Trinidad and Tobago | TT |
| Tuvalu | TV |
| Uganda | UG |
| United Kingdom | GB |
| Vanuatu | VU |
| Zambia | ZM |
Note: Some countries, such as Rwanda and Mozambique, were not part of the British Empire but joined the Commonwealth later.
