EU Member States
The European Union (EU) is a political and economic union of sovereign countries committed to fostering cooperation, peace, and prosperity across Europe. As of March 17, 2025, the EU comprises 27 member states, each with its own unique history, culture, and contributions to the bloc. Founded on the principles of shared values and collective decision-making, the EU traces its origins to the European Coal and Steel Community (1951) and the Treaty of Rome (1957), evolving through subsequent treaties like Maastricht (1993) and Lisbon (2009). The following list details the current member states, including their ISO Alpha-2 codes, capitals, and geographic coordinates, reflecting their participation in this dynamic union. Notably, the United Kingdom is no longer an EU member, having completed its withdrawal (Brexit) on January 31, 2020.
| Country | ISO Alpha-2 | Year Joined EU |
|---|---|---|
| Austria | AT | 1995 |
| Belgium | BE | 1958 |
| Bulgaria | BG | 2007 |
| Croatia | HR | 2013 |
| Cyprus | CY | 2004 |
| Czech Republic | CZ | 2004 |
| Denmark | DK | 1973 |
| Estonia | EE | 2004 |
| Finland | FI | 1995 |
| France | FR | 1958 |
| Germany | DE | 1958 |
| Greece | GR | 1981 |
| Hungary | HU | 2004 |
| Ireland | IE | 1973 |
| Italy | IT | 1958 |
| Latvia | LV | 2004 |
| Lithuania | LT | 2004 |
| Luxembourg | LU | 1958 |
| Malta | MT | 2004 |
| Netherlands | NL | 1958 |
| Poland | PL | 2004 |
| Portugal | PT | 1986 |
| Romania | RO | 2007 |
| Slovakia | SK | 2004 |
| Slovenia | SI | 2004 |
| Spain | ES | 1986 |
| Sweden | SE | 1995 |
