OECD Member Countries
The Organisation for Economic Co-operation and Development (OECD) is an international organization founded in 1961 to promote policies that improve the economic and social well-being of people around the world. The OECD is composed of 38 member countries (as of 2025), which are primarily high-income economies with a commitment to democracy, free markets, and sustainable development.
The main functions of the OECD include fostering economic growth, stability, and development, improving living standards, and promoting policy coordination among member countries. The organization conducts research, provides a forum for discussing policy issues, and sets international standards across a range of areas such as education, trade, employment, environmental protection, and taxation.
| Country | ISO Alpha-2 Code |
|---|---|
| Australia | AU |
| Austria | AT |
| Belgium | BE |
| Canada | CA |
| Chile | CL |
| Colombia | CO |
| Costa Rica | CR |
| Czech Republic | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Greece | GR |
| Hungary | HU |
| Iceland | IS |
| Ireland | IE |
| Israel | IL |
| Italy | IT |
| Japan | JP |
| South Korea | KR |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Mexico | MX |
| Netherlands | NL |
| New Zealand | NZ |
| Norway | NO |
| Poland | PL |
| Portugal | PT |
| Slovakia | SK |
| Slovenia | SI |
| Spain | ES |
| Sweden | SE |
| Switzerland | CH |
| Turkey | TR |
| United Kingdom | GB |
| United States | US |
