UN Member States
The United Nations (UN) is an international organization founded in 1945, currently comprising 193 member states. Each member state plays a crucial role in global governance, peacekeeping, and international cooperation. The following table provides an overview of all UN member states, including their ISO Alpha-2 country codes, capitals, and geographic coordinates (latitude and longitude). This comprehensive list serves as a reference for understanding the geographical distribution and administrative centers of the world’s nations.
| Country | ISO Alpha-2 | Membership Year |
|---|---|---|
| Afghanistan | AF | 1946 |
| Albania | AL | 1992 |
| Algeria | DZ | 1962 |
| Andorra | AD | 1993 |
| Angola | AO | 1976 |
| Antigua and Barbuda | AG | 1981 |
| Argentina | AR | 1945 |
| Armenia | AM | 1992 |
| Australia | AU | 1945 |
| Austria | AT | 1955 |
| Azerbaijan | AZ | 1992 |
| Bahamas | BS | 1973 |
| Bahrain | BH | 1971 |
| Bangladesh | BD | 1974 |
| Barbados | BB | 1966 |
| Belarus | BY | 1945 |
| Belgium | BE | 1945 |
| Belize | BZ | 1981 |
| Benin | BJ | 1960 |
| Bhutan | BT | 1971 |
| Bolivia | BO | 1945 |
| Bosnia and Herzegovina | BA | 1992 |
| Botswana | BW | 1966 |
| Brazil | BR | 1945 |
| Brunei | BN | 1984 |
| Bulgaria | BG | 1955 |
| Burkina Faso | BF | 1960 |
| Burundi | BI | 1962 |
| Cabo Verde | CV | 1975 |
| Cambodia | KH | 1955 |
| Cameroon | CM | 1960 |
| Canada | CA | 1945 |
| Central African Republic | CF | 1960 |
| Chad | TD | 1960 |
| Chile | CL | 1945 |
| China | CN | 1945 |
| Colombia | CO | 1945 |
| Comoros | KM | 1975 |
| Congo (Republic) | CG | 1960 |
| Congo (Democratic Republic) | CD | 1960 |
| Costa Rica | CR | 1945 |
| Croatia | HR | 1992 |
| Cuba | CU | 1945 |
| Cyprus | CY | 1960 |
| Czech Republic | CZ | 1993 |
| Denmark | DK | 1945 |
| Djibouti | DJ | 1977 |
| Dominica | DM | 1978 |
| Dominican Republic | DO | 1945 |
| Ecuador | EC | 1945 |
| Egypt | EG | 1945 |
| El Salvador | SV | 1945 |
| Equatorial Guinea | GQ | 1968 |
| Eritrea | ER | 1993 |
| Estonia | EE | 1991 |
| Eswatini | SZ | 1968 |
| Ethiopia | ET | 1945 |
| Fiji | FJ | 1970 |
| Finland | FI | 1955 |
| France | FR | 1945 |
| Gabon | GA | 1960 |
| Gambia | GM | 1965 |
| Georgia | GE | 1992 |
| Germany | DE | 1973 |
| Ghana | GH | 1957 |
| Greece | GR | 1945 |
| Grenada | GD | 1974 |
| Guatemala | GT | 1945 |
| Guinea | GN | 1958 |
| Guinea-Bissau | GW | 1974 |
| Guyana | GY | 1966 |
| Haiti | HT | 1945 |
| Honduras | HN | 1945 |
| Hungary | HU | 1955 |
| Iceland | IS | 1946 |
| India | IN | 1945 |
| Indonesia | ID | 1950 |
| Iran | IR | 1945 |
| Iraq | IQ | 1945 |
| Ireland | IE | 1955 |
| Israel | IL | 1949 |
| Italy | IT | 1955 |
| Jamaica | JM | 1962 |
| Japan | JP | 1956 |
| Jordan | JO | 1955 |
| Kazakhstan | KZ | 1992 |
| Kenya | KE | 1963 |
| Kiribati | KI | 1999 |
| South Korea | KR | 1991 |
| Kuwait | KW | 1963 |
| Kyrgyzstan | KG | 1992 |
| Laos | LA | 1955 |
| Latvia | LV | 1991 |
| Lebanon | LB | 1945 |
| Lesotho | LS | 1966 |
| Liberia | LR | 1945 |
| Libya | LY | 1955 |
| Liechtenstein | LI | 1990 |
| Lithuania | LT | 1991 |
| Luxembourg | LU | 1945 |
| Madagascar | MG | 1960 |
| Malawi | MW | 1964 |
| Malaysia | MY | 1957 |
| Maldives | MV | 1965 |
| Mali | ML | 1960 |
| Malta | MT | 1964 |
| Marshall Islands | MH | 1991 |
| Mauritania | MR | 1961 |
| Mauritius | MU | 1968 |
| Mexico | MX | 1945 |
| Micronesia | FM | 1991 |
| Moldova | MD | 1992 |
| Monaco | MC | 1993 |
| Mongolia | MN | 1961 |
| Montenegro | ME | 2006 |
| Morocco | MA | 1956 |
| Mozambique | MZ | 1975 |
| Myanmar | MM | 1948 |
| Namibia | NA | 1990 |
| Nauru | NR | 1999 |
| Nepal | NP | 1955 |
| Netherlands | NL | 1945 |
| New Zealand | NZ | 1945 |
| Nicaragua | NI | 1945 |
| Niger | NE | 1960 |
| Nigeria | NG | 1960 |
| North Korea | KP | 1991 |
| North Macedonia | MK | 1993 |
| Norway | NO | 1945 |
| Oman | OM | 1971 |
| Pakistan | PK | 1947 |
| Palau | PW | 1994 |
| Panama | PA | 1945 |
| Papua New Guinea | PG | 1975 |
| Paraguay | PY | 1945 |
| Peru | PE | 1945 |
| Philippines | PH | 1945 |
| Poland | PL | 1945 |
| Portugal | PT | 1955 |
| Qatar | QA | 1971 |
| Romania | RO | 1955 |
| Russia | RU | 1945 |
| Rwanda | RW | 1962 |
| Saint Kitts and Nevis | KN | 1983 |
| Saint Lucia | LC | 1979 |
| Saint Vincent and the Grenadines | VC | 1980 |
| Samoa | WS | 1976 |
| San Marino | SM | 1992 |
| São Tomé and Príncipe | ST | 1975 |
| Saudi Arabia | SA | 1945 |
| Senegal | SN | 1960 |
| Serbia | RS | 2000 |
| Seychelles | SC | 1976 |
| Sierra Leone | SL | 1961 |
| Singapore | SG | 1965 |
| Slovakia | SK | 1993 |
| Slovenia | SI | 1992 |
| Solomon Islands | SB | 1978 |
| Somalia | SO | 1960 |
| South Africa | ZA | 1945 |
| South Sudan | SS | 2011 |
| Spain | ES | 1955 |
| Sri Lanka | LK | 1955 |
| Sudan | SD | 1956 |
| Suriname | SR | 1975 |
| Sweden | SE | 1946 |
| Switzerland | CH | 2002 |
| Syria | SY | 1945 |
| Tajikistan | TJ | 1992 |
| Tanzania | TZ | 1961 |
| Thailand | TH | 1946 |
| Timor-Leste | TL | 2002 |
| Togo | TG | 1960 |
| Tonga | TO | 1999 |
| Trinidad and Tobago | TT | 1962 |
| Tunisia | TN | 1956 |
| Turkey | TR | 1945 |
| Turkmenistan | TM | 1992 |
| Tuvalu | TV | 2000 |
| Uganda | UG | 1962 |
| Ukraine | UA | 1945 |
| United Arab Emirates | AE | 1971 |
| United Kingdom | GB | 1945 |
| United States | US | 1945 |
| Uruguay | UY | 1945 |
| Uzbekistan | UZ | 1992 |
| Vanuatu | VU | 1981 |
| Venezuela | VE | 1945 |
| Vietnam | VN | 1977 |
| Yemen | YE | 1947 |
| Zambia | ZM | 1964 |
| Zimbabwe | ZW | 1980 |
UN Observer States:
- Holy See: Represents Vatican City; has observer status since 1964. Coordinates are for Vatican City.
- Palestine: Granted non-member observer state status in 2012. Coordinates are for Jerusalem (claimed capital), though Ramallah serves as the de facto administrative center due to the ongoing conflict with Israel.
Non-UN Recognized and Disputed Territories:
- Abkhazia and South Ossetia: Claim independence from Georgia; recognized by a few states (e.g., Russia) but considered part of Georgia by most of the international community.
- Kosovo: Declared independence from Serbia in 2008; recognized by over 100 UN members but not a UN member due to opposition from Serbia and Russia.
- Northern Cyprus: Recognized only by Turkey; considered part of Cyprus by the UN.
- Sahrawi Arab Democratic Republic: Claims Western Sahara; recognized by some states but largely controlled by Morocco.
- Somaliland: Functions independently from Somalia but lacks broad international recognition.
- Taiwan: Operates as a sovereign entity (Republic of China) but is claimed by the People’s Republic of China; recognized by a small number of states.
- Transnistria: De facto independent from Moldova but unrecognized by any UN member state.
